ROVER MINI COOPER S (U170)

only 22,500 from new. Showroom condition

£19,500
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1.3 Cooper Saloon 2dr Petrol Manual (164 g/km, 62 bhp)
1998 (S)
22,457 Mls
Petrol
Manual
1.3L
Saloon
Multicolour
5
164 g/km
62 BHP
43 MPG
Euro 2
Technical Details
Performance
Engine Size cc
Top Speed 90 mph
0-62mph 12.2 sec
Power 62 bhp
Dimensions
Height 1350 mm
Length 3050 mm
Width 1560 mm
Emissions & Performance
CO2 164 g/km
Combined 43 mpg
Extra Urban 51.8 mpg
Urban 33.4 mpg
Vehicle Performance
62
BHP
70.1
Torque
12.2
0-62
90
Top Speed
Running Costs
Fuel Economy*
Combined
43 mpg
Extra Urban
51.8 mpg
Urban
33.4 mpg
Vehicle Tax**
12 months
£210
6 months
£115.5
CO2
164 g/km
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol