PORSCHE CAYMAN S IN ARTIC SILVER (U249) ULEZ

Sold
Sold
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
3.4 987 S Coupe 2dr Petrol Manual (254 g/km, 295 bhp)
2008 (08)
80,277 Mls
Petrol
Manual
3.4L
Coupe
Silver
2
254 g/km
295 BHP
26.6 MPG
Euro 4
Vehicle Description
Here we have our Porsche Cayman S finished in Artic Silver (metallic).

The car has covered 80273 miles from new and has a great service record! With the last service having been carried out in July this year from AHRS (Porsche specialist) out a major service.

Please see timeline below of previous works carried out on vehicle over the past 6 years. Documentation provided for the works done.

2025
- Rear discs and pads and handbrake shoes
- Front pads (discs are nearly new, however part of compound had cracked and come away)
- All 4 brake lines were replaced.
- Wheel bolts replaced

2024
- o/s window regulator

2023
- Clutch Microswitch
- Front discs and pads
- Lower tensioner seals

2021
- Corroded manifold nuts and bolts replaced
- o/s and n/s AC condesnors replaced and re-gassed

2020
- Camshaft solenoids
- Radiator hoses and coolant pipe refresh
- Chain Tensioner seal

2019
- 2x Front suspension tuning fork
- Rear suspension banana arms
- Water Pump


The car is good condition all round, with only a few signs of age related wear. The interior is in great condition and the leather seats are showing very little wear for its age.
Vehicle Features
  • 3 Spoke Sports Steering Wheel in Leather
  • Alloy Wheels - 18in Boxster S
  • Automatic Climate Control
  • Cruise Control
  • Extended Trim Package (Doors) in Leather
  • Floor Mats
  • Leather (Black)
  • Leather Interior Package in Standard Colour
  • Metallic Paint
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Air-Conditioning
  • Electric Windows (Front)
  • In Car Entertainment (Radio/CD)
  • Seat Height Adjustment
  • Seats Electric (Driver/Passenger)
  • Speakers
  • Upholstery Cloth/Leather
Exterior
  • Spare Wheel
  • Body Coloured Bumpers
  • Mirrors External
  • Alloy Wheels (18in)
Safety and Security
  • Anti-Lock Brakes
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point (One Seat - Front)
  • Electronic Stability Programme
  • Front Fog Lights
  • Head Restraints
  • Immobiliser
  • Central Door Locking
  • Traction Control System
Technical Details
Performance
Engine Size cc
Top Speed 171 mph
0-62mph 5.4 sec
Power 295 bhp
Dimensions
Height 1305 mm
Length 4341 mm
Width 1801 mm
Emissions & Performance
CO2 254 g/km
Combined 26.6 mpg
Extra Urban 36.2 mpg
Urban 18.5 mpg
Vehicle Performance
295
BHP
250.7
Torque
5.4
0-62
171
Top Speed
Running Costs
Fuel Economy*
Combined
26.6 mpg
Extra Urban
36.2 mpg
Urban
18.5 mpg
Vehicle Tax**
12 months
£760
6 months
£418
CO2
254 g/km
Band L
Insurance
Insurance Group
44E
Fuel Type
Type
Petrol