PORSCHE 911 TURBO S FINISHED IN AGATE GREY (U175) ULEZ

huge spec!

Sold
Sold
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
3.8T 991 Turbo S Coupe 2dr Petrol PDK 4WD Euro 6 (560 ps)
2014 (14)
30,432 Mls
Petrol
Automatic
3.8L
Coupe
Grey
4
227 g/km
552 BHP
29.1 MPG
Euro 6
Vehicle Description
Here we have our Porsche 911 Turbo S finished in agate grey with gloss black wheels and contrast yellow callipers to match the rear S badge.

This car is in great condition all round, having been well cared for by its previous owners. The car is full Porsche service history and has just been serviced by Porsche Nottingham, where it got a full clean bill of health.


The interior of the car is finished in the two tone agate and pebble grey leather with a carbon interior.

The car has some great features including Porsche carbon ceramic brakes, rear reversing camera, parking sensors front and rear and electronically adjustable sunroof.

There is Porsche warranty on this vehicle until march next year and we will extend this to give you a full 12 months warranty.
Vehicle Features
  • Carbon Centre Console Trim
  • Cruise Control - Adaptive including Porsche Active Safe - PAS
  • Electric Glass Slide and Tilt Sunroof
  • HomeLink Garage Door Opener - 433 MHz
  • Interior Package - Carbon
  • PDK Gear Selector - Aluminium
  • Privacy Glass
  • Rear Wiper
  • Reversing Camera Including Park Assist Front and Rear
  • Seat Ventilation - Front
  • Speed Limit Indicator
  • TV Tuner
  • Wheels Painted in Black
  • Agate Grey
  • Leather Two-Tone - Agate Grey / Pebble Grey
Standard Equipment
Audio and Communications
  • 6.5in TFT- Colour Display Touchscreen
  • BOSE Surround Sound System
  • CD Radio
  • Instrument Cluster with Central Rev Counter and Dot-Matrix Display with Multi-Purpose Field
  • PCM - Porsche Communication Management - Include Navigation
  • Preparation for Mobile Phone
  • Radio - Twin RDS Tuner and Single CD-DVD Drive
  • Speakers x13
  • Telephone Module
  • Universal Audio Interface - AUX
Drivers Assistance
  • On-Board Computer
  • Park Assist - Rear
  • Cruise Control
Exterior
  • Deformable Front and Fear Aprons with Integral Alloy Bumpers Mounted on Impact Absorbers
  • Chrome-Plated Turbo S Logo
  • Door Handles - Bow-type
  • Door Mirrors - Electrically Adjustable and Heated
  • Doors in Aluminium
  • Electric Windows - Lifts with One Touch Operation
  • Front Apron Moulding with Integral Air Intakes
  • 19in Alloy Wheels - Turbo II
  • 20in Alloy Wheels - 911 Turbo S
  • Anti-Theft Wheel Protection
  • Preparation for Roof Transport System
  • Rear Lid with Separation Edge and Additional Automatic Pop-up Rear Spoiler
  • Green Tinted Heat-Insulating Glass
  • Heated Rear Screen
  • Water-Repellent Coating on Side Windows
  • Turbo S Logo on Outer Door-Sill Guards
  • Tyre Sealing Compound and Electric Air Compressor
  • Windscreen Washer System with Two Wiper Speeds and Heated Washer Jets
  • Separate Auxiliary Lights in the Front End with Indicators - LED
Illumination
  • Welcome Home Lighting
  • Headlight Cleaning System
  • LED Rear Lights and Third Brake Light
  • Daytime Running Lights - LED
  • Bi-Xenon Headlights
Interior
  • Automatic Air Conditioning
  • Automatically Dimming Exterior and Interior Mirrors
  • Additional Storage Space Behind Rear Seats
  • Glove Compartment - Lockable
  • Extended Head Restraints Integrated into the Front Seats
  • Footwell Illumination
  • Clothes Hooks on Seat Backrests
  • Aluminium Front Lid
  • Centre Console Trim Painted
  • Door Brakes with Three Rest Positions
  • Cupholders
  • Illuminated Vanity Mirrors in Both Sun Visors
  • Instrument Dials Aluminium-Coloured
  • Integrated Interior Lighting Concept with Stepless Dimming
  • Interior Orientation Lighting and Reading Light
  • Key Remote Luggage Compartment Lid Release
  • Roof Lining in Alcantara
  • Seats - Heated Front
  • Seats - Split-Folding Rear
  • Seats - Sports
  • Rain Sensor
  • Power Release Button for Engine Release
  • Power Release Buttons for Luggage Compartment
  • Sports Seats Plus - Electrical 4 Way
  • Sports Steering Wheel with Manual Fore-Aft and Height Adjustment
  • Steering Wheel - 3 Spoke Sports in Smooth Leather
  • Steering Wheel - Multi-Function
  • Storage Compartment in Each Door
  • Storage Compartments in Centre Console
Performance
  • Power Assisted Steering with Variable Steering Ratio
  • Sport Button on the Centre Console
  • PASM - Porsche Active Suspension Management
  • McPherson-Strut Suspension with Anti-Roll Bar at Front
  • 385 Watts Total Output
Safety and Security
  • Central Locking with Remote Control
  • Airbag - Driver
  • Airbag - Head
  • Airbag - Passenger
  • Airbag - Passenger Deactivation Switch
  • Airbag - Thorax in Seat Side Bolsters
  • Alarm System
  • ABD - Automatic Brake Differential
  • ABS - Anti-lock Brake System
  • ASR - Anti Slip Regulation
  • Engine Immobiliser
  • Enhanced Porsche Stability Management - PSM
  • MSR - Motor Slip Regulation
  • PTM - Porsche Traction Management
  • PVTS - Porsche Vehicle Tracking System
  • Pad-Wear Sensors on Each Brake Pad
  • Porsche Side Impact Protection - POSIP
  • Porsche Torque Vectoring Plus - PTV Plus with Electronically Locking Rear Differential
  • Pre-Tensioners and Force Limiters at Front
  • Preparation for ISOFIX Child-Seat Mounting with Switch-Operated Front Passenger
Technical Details
Performance
Engine Size cc
Top Speed 196 mph
0-62mph 3.3 sec
Power 552 bhp
Dimensions
Height 1300 mm
Length 4450 mm
Width 1852 mm
Emissions & Performance
CO2 227 g/km
Combined 29.1 mpg
Extra Urban 36.7 mpg
Urban 21.4 mpg
Vehicle Performance
552
BHP
516.2
Torque
3.3
0-62
196
Top Speed
Running Costs
Fuel Economy*
Combined
29.1 mpg
Extra Urban
36.7 mpg
Urban
21.4 mpg
Vehicle Tax**
12 months
£710
6 months
£390.5
CO2
227 g/km
Band L
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol