LOTUS EXIGE SPORT 410 FINISHED IN ARDENT RED (U318)

One Owner - Full Lotus SH.

£67,500
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
3.5 V6 Sport 410 Coupe 2dr Petrol Manual Euro 6 (416 ps)
2020 (20)
16,679 Mls
Petrol
Manual
3.5L
Coupe
Red
-
- g/km
- BHP
- MPG
-
Vehicle Description

Here we have our Lotus Exige 410 Sport finished in Ardent red.

The car is in lovely condition both inside and out.

It has only 1 private owner from new and has been fully serviced by us from new, so we know the history of the car very well. The car has been truly cherished by a proper Lotus enthusiast.

The exterior of the car is finished in the ardent red and has the lightweight forged alloy wheels on it, but they have painted with black face and silver inner, giving this a very striking look. There is carbon all round, with the usual 410 carbon wing, tailgate, front access panel, front splitter and front inserts in the lower grille. It comes with a factory fitted hard top in ardent red and body coloured side pods.

It has also been fitted with carbon fibre side skirts.

It has the soft top conversion already carried out, so all you need is a soft top roof and it will fit straight on (we can supply one of these for additional cost).

The interior of the car is finished in black Alcantara with grey/red stitching and the carbon fibre seats. It also has carbon sill covers (we have the original leather ones if preferred).

The car comes with the following optional extras:

Solid Exterior Colour - Ardent Red

Full Carpets

Floor Mats

Cruise Control

Air Conditioning

Stereo & Speakers

Sound Insulation

Interior Colour Pack - Artic Silver / Ardent Red

Touring Pack

Black alcantara interior

Grey / Red Stitching


Arctic Silver wing Uprights

Black Forged Wheels with silver inserts.

Please note this is a 'Lotus Approved' Car:

INSPECTED

All Lotus Approved vehicles undergo a rigorous multi-point vehicle check and a 10-mile road test, all at the hands of highly qualified Lotus specialists.

WARRANTIED

For peace of mind, Lotus Approved vehicles come with a 12-month warranty – with unlimited claims, MOT cover and 12 months’ roadside assistance.

AUTHENTICATED

All Lotus Approved vehicles have guaranteed heritage: a full service history and checks for HPI, vehicle identity and mileage verification.
Vehicle Features
  • 17in Front - 18in Rear Alloy Wheels - Ultra Lightweight Black 10-Spoke
  • Air Conditioning
  • Alcantara Trim Pack - Red with Red Stitching
  • Carbon Fibre Barge Boards
  • Carbon Fibre Seats
  • Carbon Fibre Sill Covers
  • Floor Mats - Black
  • Lightweight Lithium Ion Battery
  • Red
  • Stereo and Speakers - Single DIN Audio Head Unit with Four Speakers and DAB-FM-MW-LW Radio
  • Touring Pack
Standard Equipment
Drivers Assistance
  • Rear Parking Sensors
Exterior
  • Red AP Racing Brake Calipers
  • 17in Front - 18in Rear Alloy Wheels - Ultra Lightweight Silver 10-Spoke
  • Matt Black Painted Front Splitter - Louvered Tailgate - Rear Diffuser Finisher
Interior
  • Polished Aluminium Gear Knob
  • Interior Colour Pack - Silver - Unpainted
  • Face-Level Air Vents in Black Alcantara with Red-White Stitching
  • Alcantara Steering Wheel - Black
  • Black Alcantara Centre Console with Red-White Stitching
  • Black Alcantara Door Cards with Red-White Stitching
  • Black Leather Sill Trims with Red-White Stitching
  • Roof Lining - Black Cloth
Performance
  • 12V Wet Battery
Safety and Security
  • HBA - Hydraulic Brake Assist
  • Immobiliser and Remote Activated Alarm
  • ABS - Anti Lock Brakes
  • Central Door Locking
  • Cornering Brake Control - CBC
  • Driver Selectable ESP Modes - Drive-Sport-Race
  • Driver and Passenger Airbags
  • Electronic Brake Distribution - EBD
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height mm
Length mm
Width mm
Emissions & Performance
CO2 g/km
Combined mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
-
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
-
6 months
-
CO2
-
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol