FERRARI 458 ITALIA FINISHED IN NERO DYATONA (U274) ULEZ

Full Ferrari SH - Power warranty until May 2026

£115,450
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
4.5 Italia Coupe 2dr Petrol F1 DCT Euro 5 (570 bhp)
2011 (61)
29,356 Mls
Petrol
Automatic
4.5L
Coupe
Black
2
307 g/km
570 BHP
21.2 MPG
Euro 5
Vehicle Description
Here we have our Ferrari 458 Italia finished in Nero Daytona. The car is sitting on the 20 inch Grigio Ferro Metallic Painted Forged Wheel Rim and black brake callipers, with carbon ceramic brakes. The exterior also has the Scuderia shields on the wings.

The interior of the car is finished in the Crema leather with Grigio Ferro inserts, which ties in beautifully with the exterior wheels. The car comes with the Carbon fibre steering wheel with the LED shifter markers.

The car comes with great specification from the factory and is in beautiful condition both inside and out.

The car has only 4 previous owners from new with the last owner having owned it from 2017.
It also comes with full Ferrari Service history and has genuine Ferrari Power 15 warranty on until May 2026.
Vehicle Features
  • Black Brake Callipers
  • Carbon Fibre Driver Zone and Steering Wheel with LEDs
  • Electric Seats
  • Electric Steering Wheel Column
  • Electrochromic interior rear view mirror
  • Front and rear parking sensors
  • Grigio Ferro Metallic Painted Forged Wheel Rim
  • Interior and Exterior Electrochromic Rear View Mirrors
  • Leather - Crema
  • Nero Daytona
  • Satellite Navigation System
  • Scuderia Ferrari Shields on Front Wings
  • Steering Wheel with LEDs
  • Yellow Rev Counter
  • iPod Connection
Standard Equipment
Audio and Communications
  • Anti-Theft Satellite System (1 Year Subscription From New)
  • Bluetooth
  • CD-Radio
  • Hi Fi System
Drivers Assistance
  • NIT Racing Instrument Panel
Exterior
  • Electric Windows - Front
  • Emergency Kit to Repair Tyre Punctures
  • Electric Heated Side Mirrors
  • Car Protection Cover
  • 20in Alloy Wheels
Illumination
  • Daytime Running Lights
  • Bi-Xenon Headlights with LED Position and Direction Light
  • Headlight Cleaning System
Interior
  • Steering Wheel - Leather
  • Dual Zone Air Conditioning System
  • Electric Steering Wheel Adjustment
  • Armrest
Performance
  • CCM - Carbon-Ceramic Brake System
  • Adaptive Suspension
  • E-Diff3 - Evolution of Electronical Differential
  • SCM2 - Magnaride Shock Absorber System
  • Power Steering
  • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
Safety and Security
  • Remote Control Locking
  • F1-Trac - Traction Control System
  • Integrated Anti-Theft Alarm
  • Key with Transponder
  • CST - Control for Stability and Traction
  • Airbag - Driver Two Stage
  • Airbag - Front Passenger Two Stage
  • ABS - Anti-Lock Braking System
  • ASR System
Technical Details
Performance
Engine Size 4499 cc
Top Speed 202 mph
0-62mph 3.4 sec
Power 570 bhp
Dimensions
Height 1213 mm
Length 4527 mm
Width 1937 mm
Emissions & Performance
CO2 307 g/km
Combined 21.2 mpg
Extra Urban 29.1 mpg
Urban 14.3 mpg
Vehicle Performance
570
BHP
398.2
Torque
3.4
0-62
202
Top Speed
Running Costs
Fuel Economy*
Combined
21.2 mpg
Extra Urban
29.1 mpg
Urban
14.3 mpg
Vehicle Tax**
12 months
£760
6 months
£418
CO2
307 g/km
Band M
Insurance
Insurance Group
50
Fuel Type
Type
Petrol