BMW Z4 M Finished in Ruby Black (U72) ULEZ

One 2 owners from new

Sold
Sold
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
3.2i Coupe 2dr Petrol Manual (292 g/km, 343 bhp)
2007 (07)
58,707 Mls
Petrol
Manual
3.2L
Coupe
Ruby Black metallic
2
292 g/km
343 BHP
23.3 MPG
Euro 4
Vehicle Description
Here we have our BMW Z4 M finished in Ruby black with silver M sport wheels. The car only has owners from new and its got great mileage for its age having only covered 58700 miles from new.

The car has also been fitted with a Eventuri carbon Air filter to help the it breath better. It has service history that has been completed by BMW Birmingham to which we have copies of all of the receipts and has just been serviced in march 2022.

The car is in good condition for its age, with no major wear on the interior of the car and only minor wear and tear on the exterior

The car has been fully inspected as part of the Lotus approved programme and we are happy to say it meets the guidelines so the car will come with a with a full 1 year extended warranty, MOT Cover and 12 month Lotus Assist (AA breakdown cover).


Please do let us know if you have any further questions
Vehicle Features
  • 6CD Autochanger
  • Bluetooth Telephone preparation
  • Folding Exterior mirrors
  • Heated Seats
  • SatNav Professional
  • Single mini disc System
  • TV function
  • Voice Control System
  • Ruby Black
  • Leather- Black Carbon- structure Trim
Standard Equipment
Audio and Communications
  • BMW Assist
  • BMW ConnectedDrive- Assist
  • CD player with MP3 decoder
Interior
  • Anti dazzle Rear view mirror
  • Brushed Aluminium Trim
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 5 sec
Power 343 bhp
Dimensions
Height 1287 mm
Length 4113 mm
Width 1904 mm
Emissions & Performance
CO2 292 g/km
Combined 23.3 mpg
Extra Urban 32.8 mpg
Urban 15.5 mpg
Vehicle Performance
343
BHP
258.1
Torque
5
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
23.3 mpg
Extra Urban
32.8 mpg
Urban
15.5 mpg
Vehicle Tax**
12 months
£735
6 months
£404.25
CO2
292 g/km
Band M
Insurance
Insurance Group
45A
Fuel Type
Type
Petrol