ASTON MARTIN DBX FINISHED XENON GREY (U320) ULEZ

Over 23k in Extras - AM Warranty till 3/27

£98,875
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
4.0 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (550 ps)
2023 (23)
25,059 Mls
Petrol
Automatic
4.0L
SUV
Grey
5
323 g/km
542 BHP
19.8 MPG
Euro 6
Vehicle Description
Here we have our Aston Martin DBX finished in Xenon grey with a onyx black leather interior.


The car is in great condition both inside and out. This comes with Aston martin extended warranty until March 2027. We know the previous customer very well so we know this has been well cared for.

This comes with full Aston Martin service history with the last service being done in January 2026, so this isn’t due till January 2027.

The car has a huge factory optional specification including the following:

23in Alloy Wheels - Forged - Satin Black Diamond Turned
Aston Martin Tracking System
Brake Calipers - Black
Front Grille - Gloss Black
Headlining - Primary Alcantara
Homelink Wireless Control - Garage Door Opener
Interior - Accelerate - Monotone
Leather Primary - Onyx Black
Privacy Glass
Seat Detailing - Stitch - Contrast
Seating - 16-Way Electric Front Seats with Memory Seating - Ventilated - Front and Rear
Sport Exhaust Upgrade
Tail Lights - Smoked
Tow Bar - 50mm Fixed Ball
Wheels - Space Saver Spare Wheel
Xenon Grey
Vehicle Features
  • 23in Alloy Wheels - Forged - Satin Black Diamond Turned
  • Aston Martin Tracking System
  • Brake Calipers - Black
  • Front Grille - Gloss Black
  • Headlining - Primary Alcantara
  • Homelink Wireless Control - Garage Door Opener
  • Interior - Accelerate - Monotone
  • Leather Primary - Onyx Black
  • Privacy Glass
  • Seat Detailing - Stitch - Contrast
  • Seating - 16-Way Electric Front Seats with Memory
  • Seating - Ventilated - Front and Rear
  • Sport Exhaust Upgrade
  • Tail Lights - Smoked
  • Tow Bar - 50mm Fixed Ball
  • Wheels - Space Saver Spare Wheel
  • Xenon Grey
Standard Equipment
Audio and Communications
  • Infotainment - Aston Martin Premium Audio
  • SOS - E-Call Euro - Button with Camera
Drivers Assistance
  • Park Assist
  • Parking Aid - 360 Degree Camera
  • Blind Spot Monitoring
  • Tyre Pressure Monitoring System
Exterior
  • Tyre Repair Kit
  • Tyres - Summer Tyres
  • Underbonnet - Standard
  • Tail Lights - Red
  • Bonnet Vents - Matte Black Mesh
  • Brake Calipers - Dark Anodised
  • 22in Alloy Wheels - Silver Sport
  • Exterior Pack - Body Colour Lower
  • Exterior Pack - Satin Chrome Upper
  • Front Electric Windows
  • Front Grille - Satin Chrome
  • Paint Protection Film
  • Seat Detailing - Embossed - Aston Martin Wings
  • Side Vent - Body Colour
Interior
  • Sill Plaques - Standard
  • Steering Wheel - Sport - Monotone
  • Seatbelts - Black
  • Seating - 12-Way Electric Front Seats with Memory
  • Seating - Heated Seats
  • Interior Jewellery Pack - Satin Silver
  • Power Tailgate
  • Convenience - Rotary Dial
  • Cabin Carpet - Primary
  • Boot Carpet - Black
  • Trim Inlay - Piano Black Wood Veneer
Performance
  • Power Assisted Steering
  • Pack - 1913 Specification
Safety and Security
  • Keyless Entry
  • Roll-Over Stability Control - RSC
  • TC - Traction Control
  • Convenience - Aston Martin Key
  • ABS - Anti Lock Braking System
  • Airbag - Dual-Stage Driver
  • Auto Park Brake Hold
  • EBA - Emergency Brake Assist
  • Electric Parking Brake
  • Electronic Stability Control - ESC
  • HSA - Hill Start Assist
  • Hill Descent Control - HDC
  • Warning Triangle
Technical Details
Performance
Engine Size 3982 cc
Top Speed 181 mph
0-62mph 4.3 sec
Power 542 bhp
Dimensions
Height 1680 mm
Length 5039 mm
Width 2220 mm
Emissions & Performance
CO2 323 g/km
Combined 19.8 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
542
BHP
516.2
Torque
4.3
0-62
181
Top Speed
Running Costs
Fuel Economy*
Combined
19.8 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£200
6 months
£110
CO2
323 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol