LOTUS EVORA GT410 TOFFEE BROWN (ONE OF ONE!) (N12)

Sold
Sold
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
Evora GT410 3.5 2dr Coupe Automatic Petrol
2021 (21)
0 Mls
Petrol
Automatic
3.5L
Coupe
Toffee Brown
4
248 g/km
410 BHP
25.8 MPG
-
Vehicle Description
Lotus Evora GT410 finished in the exclusive Toffee brown with tan interior. This a beautifully spec’d car and a complete one of one! This is a very classy car and a true GT spec having the IPS automatic gearbox.


Fitted with the following factory optional extras:

Automatic

Tan Leather Interior

Subwoofer & Amplifier

Toffee Brown Metallic Paint

Toffee Brown Interior Colour Pack


TOTAL PRICING:

MRRP: £89,500
Delivery: £ 870
Tax and Reg Fee: £ 1,905
TOTAL RRP: £92,275
Technical Details
Performance
Engine Size cc
Top Speed 174 mph
0-62mph 4.2 sec
Power 410 bhp
Dimensions
Height 1223 mm
Length 4394 mm
Width 1972 mm
Emissions & Performance
CO2 248 g/km
Combined 25.8 mpg
Extra Urban 30.2 mpg
Urban 29.5 mpg
Vehicle Performance
410
BHP
310
Torque
4.2
0-62
174
Top Speed
Running Costs
Fuel Economy*
Combined
25.8 mpg
Extra Urban
30.2 mpg
Urban
29.5 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
248 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Petrol